If you have any Nutritional or Allergen questions, please connect with us using this form.
If you are looking Nutritional information, please click here.
Steakburgers | Peanuts | Tree Nuts | Egg | Milk | Wheat/Gluten | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|
Steakburger (any size) | X | X | X | ||||||
Steakburger (any size) w/o cheese | * | X | X | ||||||
Steakburger (any size) w/o bun | X | ||||||||
California Style Steakburger (any size) | X | X | X | X | |||||
California Style Steakburger (any size) w/o sauce | X | X | X | ||||||
California Style Steakburger (any size) w/o cheese | X | * | X | X | |||||
California Style Steakburger (any size) w/o bun | X | X | |||||||
California Style Steakburger (any size) w/o sauce or bun | X | ||||||||
California Style Steakburger (any size) w/o cheese or bun | X | ||||||||
California Style Steakburger (any size) w/o cheese, sauce or bun | |||||||||
Patty Melt | X | X | X | ||||||
Patty Melt w/o cheese | X | X | |||||||
Patty Melt w/o sauteed onions | X | X | X | ||||||
Patty Melt w/o cheese or rye | |||||||||
Patty Melt w/o sauteed onions or rye | X |
Other Sandwiches | Peanuts | Tree Nuts | Egg | Milk | Wheat/Gluten | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|
**Veggie Burger | X | X | X | X | |||||
**Veggie Burger w/o cheese | X | * | X | X | |||||
**Veggie Burger w/o sauce | X | X | X | ||||||
**Veggie Burger w/o bun | X | X | X | X | |||||
**Veggie Burger w/o cheese or bun | X | X | X | ||||||
**Veggie Burger w/o sauce or bun | X | X | X | ||||||
**Veggie Burger w/o cheese, sauce or bun | X | X | |||||||
Grilled Cheese (Kids Meal) | X | X | X | ||||||
Grilled Chicken Breast Sandwich | X | * | X | X | |||||
Grilled Chicken Breast Sandwich w/o bun | X | ||||||||
Crispy Chicken Breast Sandwich | X | X | X | X | |||||
Crispy Chicken Breast Sandwich w/o bun | X | X | X | X | |||||
Spicy Chicken Breast Sandwich | X | X | X | X | |||||
Spicy Chicken Breast Sandwich w/o bun | X | X | X | X | |||||
Hot Dog | X | X | |||||||
Chicago Style Hot Dog | X | X | |||||||
Chili Dog | X | X | X | ||||||
Chili Dog w/o cheese | X | X | |||||||
Hot Dog (any) w/o bun | |||||||||
Chicken Tenders | X |
**Some Texas locations use a veggie burger that contains egg in its ingredients. Please contact restaurant for specific ingredients.
Sides | Peanuts | Tree Nuts | Egg | Milk | Wheat/Gluten | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|
Freddy's Fries ++ | ++ | ++ | |||||||
Applesauce | |||||||||
Baked Lay's® Original | X | ||||||||
Cheese Fries ++ | X | ++ | |||||||
Chili Cheese Fries ++ | X | ++ | X | ||||||
Chili Bowl | X | X | |||||||
Chili Bowl w/o cheese | X | ||||||||
Crackers for chili | X | ||||||||
Cheese Curds | X | X | X | X | |||||
Onion Rings ++ | X | X |
Condiments | Peanuts | Tree Nuts | Egg | Milk | Wheat/Gluten | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|
Freddy's Seasoning | |||||||||
Thousand Island Dressing | X | ||||||||
Freddy's Fry Sauce | X | ||||||||
Freddy's Jalapeno Fry Sauce | X | ||||||||
BBQ Sauce | |||||||||
Ranch Dressing | X | X | |||||||
Honey Mustard Dressing | |||||||||
Marinara | X | ||||||||
Mayonnaise | X | ||||||||
Bacon | |||||||||
Sauteed Onions | X | ||||||||
Relish | |||||||||
American Cheese | X | X | |||||||
Swiss Cheese | X | X | |||||||
Cheese Sauce | X | ||||||||
Shredded Cheese | X | ||||||||
Hot Dog Buns | X | ||||||||
Hamburger Buns | * | X | X | ||||||
Rye Bread | X | X |
Custard Treats | Peanuts | Tree Nuts | Egg | Milk | Wheat/Gluten | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|
Vanilla cup | X | X | |||||||
Chocolate cup | X | X | |||||||
Vanilla cake cone | X | X | X | ||||||
Chocolate cake cone | X | X | X | ||||||
Vanilla waffle cone | X | X | X | X | |||||
Chocolate waffle cone | X | X | X | X | |||||
Vanilla Shake | X | X | |||||||
Vanilla Malt | X | X | X | ||||||
Chocolate Shake | X | X | |||||||
Chocolate Malt | X | X | X | ||||||
Oreo Custard Cookie | X | X | X | X |
Sundaes | Peanuts | Tree Nuts | Egg | Milk | Wheat/Gluten | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|
Hot Fudge Sundae | X | X | X | ||||||
Turtle Sundae | * | X | X | X | X | ||||
PBC&B Sundae | X | X | X | X | |||||
Brownie Delight Sundae | X | X | X | X | |||||
Hawaiian Delight Sundae | * | X | X | X | * | * | |||
Dirt 'n Worms Sundae | X | X | X | X |
Concretes | Peanuts | Tree Nuts | Egg | Milk | Wheat/Gluten | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|
Turtle Concrete | * | X | X | X | X | ||||
PBC&B Concrete | X | X | X | X | |||||
Brownie Delight Concrete | X | X | X | X | |||||
Hawaiian Delight Concrete | * | X | X | X | * | * | |||
Dirt 'n Worms Concrete | X | X | X | X |
Toppings | Peanuts | Tree Nuts | Egg | Milk | Gluten | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|
Cake Cone | X | ||||||||
Waffle Cone | X | X | |||||||
Almonds | * | X | |||||||
Banana | |||||||||
Banana Syrup | |||||||||
Brownies | X | X | |||||||
Butterfinger® | X | X | X | ||||||
Butterscotch Syrup | X | ||||||||
Hot Caramel | X | ||||||||
Cashews | * | X | X | ||||||
Cheesecake | * | * | X | X | X | X | |||
Cherry Topping | |||||||||
Chocolate Chips | X | X | |||||||
Hot Fudge | X | X | |||||||
Chocolate Syrup | |||||||||
Coffee Flavoring | |||||||||
Cookie Dough | * | * | X | X | X | X | |||
Gummi Worms | |||||||||
Heath® Toffee | * | X | * | X | * | X | |||
M&M's® | * | X | X | ||||||
Macadamia Nuts | * | X | |||||||
Malt Syrup | X | ||||||||
Marshmallow | X | ||||||||
Mint Syrup | |||||||||
Oreo® | X | X | |||||||
Peanut Butter | X | ||||||||
Peanuts | X | * | |||||||
Pecans | * | X | |||||||
Pineapple Topping | |||||||||
Rainbow Sprinkles | * | * | X | ||||||
Reese's® PB Cup | X | X | X | ||||||
Reese's® Pieces | X | X | X | ||||||
Snickers® | X | * | X | X | X | ||||
Strawberry Topping | |||||||||
Coconut | * | * | * | * | * | * | |||
Icing (for custard cakes) | X | X | |||||||
Nutter Butter® Wafer | X | X | X | ||||||
Oreo® Wafer | X | X | |||||||
Whipped Cream | X | ||||||||
Whipped Topping |
Drinks (Any Size) | Peanuts | Tree Nuts | Egg | Milk | Wheat/Gluten | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|
Pepsi® | |||||||||
Diet Pepsi® | |||||||||
Dr. Pepper® | |||||||||
Diet Dr. Pepper® | |||||||||
Mug® Root Beer | |||||||||
Mountain Dew® | |||||||||
Diet Mountain Dew® | |||||||||
Tropicana® Pink Lemonade | |||||||||
Mist Twist® | |||||||||
Tropicana® Lemonade | |||||||||
Mt. Dew CODE RED® | |||||||||
Tropicana® Fruit Punch | |||||||||
Pepsi® Wild Cherry | |||||||||
Splenda® Sugar Free Sweet Tea | |||||||||
Luzianne® Iced Tea Unsweet | |||||||||
Luzianne® Iced Tea Sweetened with Sugar | |||||||||
Lipton Brisk® Raspberry | |||||||||
Lipton Brisk® Peach | |||||||||
Tropicana® Light Lemonade | |||||||||
Tropicana® Orange Twister | |||||||||
Sobe® Lifewater Yumberry Pomegranate |
*Contains an ingredient that was manufactured in a plant that uses that allergen.
++Fried in same fryer as chicken strips and onion rings (gluten and whey).
Our restaurants prepare and serve products that contain peanuts, tree nuts, wheat, soy, milk, egg, and fish. To ensure our guests’ safety, we cannot guarantee any of our products are free of these allergens. Freddy’s cooks with highly refined soybean oil. According to the FDA, highly refined oils, such as highly refined soybean oil, is not considered a major food allergen.
None of our products are certified as vegetarian. (Our steakburgers, grilled chicken, hot dogs, and veggie burgers are cooked on the same grill; all of our fried items are cooked in the same highly refined soybean oil.) Freddy’s Frozen Custard & Steakburgers, its franchisees, and employees do not assume responsibility for a particular sensitivity or allergy to any food provided in our restaurants. In addition, test products, test formulations or regional items have not been included on this sheet. This information is based on standard product recipes, but variations may occur due to differences in suppliers, ingredient substitutions, changes in recipes, product assembly at the restaurant level, the region of the country and the season of the year. The FDA does not consider soybean oil to be an allergen. Some of these items may contain highly refined soybean oil. If you have any questions about food allergies or sensitivities, we recommend that you contact your medical professional. This information is correct as of June 2019.
**According to the FDA, highly refined oils, such as soy, are not considered allergenic and therefore aren’t identified in this chart.